Return
SAH01
1. Excellent Safety and Driving Stability
Vertical pattern design on tread region reduces the lateral sliding, improve the tire
operation performance, steering performance and drainage performance.
2. Excellent Grip Force
The center pattern with multi-incision design effectively reduces the irregular wear
of crown and improves the tire grip force.
3. Good Wear Performance, More Durable
Special formula for high heat dissipation and high abrasion resistance compound
affords both longer mileage and longer service life.






大巴/卡车 推荐适合不推荐

Tire Specifications
Tire Size PR Tread Depth Load Index Speed Symbol Std.Rlm Max load (kg) Std.Cold (kPa)
8R19.5 12PR 12.1 124/122 M 6.00 1600/1500 760
11R22.5 16PR 14.6 148/145 M 8.25 3150/2900 850
11R24.5 16PR 14.6 149/146 M 8.25 3250/3000 830
205/75R17.5 14PR 12.1 124/122 M 6.00 1600/1500 750
215/75R17.5 16PR 12.1 135/133 J 6.00 2180/2060 865
235/75R17.5 16PR 12.1 143/141 J 6.75 2725/2575 865
225/70R19.5 14PR 12.1 128/126 M 6.75 1800/1700 760
245/70R19.5 18PR 12.6 141/140 J 7.50 2575/2500 850
265/70R19.5 18PR 12.6 143/141 J 7.50 2725/2575 865
255/70R22.5 16PR 13.1 140/137 L 7.50 2500/2300 830
275/80R22.5 18PR 14.6 149/146 M 9.00 3000/2725 830
295/75R22.5 14PR 14.6 144/141 M 9.00 2800/2575 760
295/75R22.5 16PR 14.6 146/143 M 9.00 3000/2725 830
295/60R22.5 18PR 14.6
150/147
(149/146)
K(L) 9.00 3350/3075 900
315/60R22.5 18PR 14.6 152/148 L 9.75 3550/3150 900
285/75R24.5 14PR 14.6 144/141 M 8.25 2800/2575 760
285/75R24.5 16PR 14.6 147/144 M 8.25 3075/2800 830

Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit