Return
RA301

SUITABLE FOR MEDIUM AND HIGH CLASS VEHICLES
Tire Specifications
  • 16"
  • 17”
  • 18"
  • 19"
  • 20"
  • 21"
  • 22"
  • 24"
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
45 195/45R16 84/XL V 61/2J 195 582 290 500
205/45ZR16 87/XL W 7J 206 590 290 545
50 195/50R16 88/XL H 6J 201 602 290 560
205/50R16 87 V 61/2J 214 612 250 545
225/50R16 92 V 7J 233 632 250 630
55 205/55R16 91 V 61/2J 214 632 250 615

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 185/35R17 74/XL V 61/2J 188 562 290 375
40 165/40R17 72/XL V 6J 170 564 290 355
195/40ZR17 81/XL W 7J 200 588 290 462
205/40ZR17 84/XL W 71/2J 212 596 290 500
215/40R17 87/XL V 71/2J 218 604 290 545
235/40ZR17 90 W 81/2J 241 620 250 600
45 205/45ZR17 88/XL W 7J 206 616 290 560
215/45ZR17 91/XL W 7J 213 626 290 615
225/45ZR17 94/XL W 71/2J 225 634 290 670
235/45ZR17 97/XL W 8J 236 644 290 730
245/45ZR17 95 W 8J 243 652 250 690
50 205/50ZR17 93/XL W 61/2J 214 638 290 650
215/50ZR17 95/XL W 7J 226 648 290 690
225/50ZR17 98/XL W 7J 233 658 290 750
235/50ZR17 100/XL W 71/2J 245 668 290 800
55 215/55ZR17 98/XL W 7J 226 668 290 750
225/55ZR17 101/XL W 7J 233 680 290 825
235/55R17 103/XL V 71/2J 245 690 290 875

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 165/35R18 69/XL V 6J 170 573 290 325
185/35R18 83 V 61/2J 188 587 250 487
195/35ZR18 88 W 7J 200 593 250 560
205/35R18 81/XL H 71/2J 212 601 290 462
205/35ZR18 88/XL W 71/2J 212 601 290 560
215/35ZR18 84/XL W 71/2J 218 607 290 500
255/35ZR18 94/XL W 9J 260 635 290 670
265/35ZR18 97/XL W 9 1/2J 271 643 290 730
40 165/40R18 73/XL V 6J 170 589 290 365
215/40ZR18 85 W 71/2J 218 629 250 515
225/40ZR18 92/XL W 8J 230 637 290 630
235/40ZR18 95/XL W 81/2J 241 645 290 690
245/40ZR18 97/XL W 81/2J  248  653 290 730
45 215/45ZR18 93/XL W 7J 213 651 290 650
225/45ZR18 95/XL W 71/2J 225 659 290 690
235/45ZR18 98/XL W 8J 236 669 290 750
245/45ZR18 100/XL W 8J 243 677 290 800
50 235/50ZR18 97 W 7 1/2J 245 693 250 730
55 215/55R18 95 V 7J 226 693 250 690
235/55ZR18 100 W 71/2J 245 715 250 800
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
30 265/30ZR19 93/XL W 91/2J 271 643 290 650
275/30ZR19 96/XL W 91/2J 278 649 290 710
35 215/35ZR19 85/XL W 71/2J 218 633 290 515
225/35ZR19 88/XL W 8J 230 641 290 560
235/35ZR19 91/XL W 81/2J 241 647 290 615
245/35ZR19 93/XL W 81/2J 248 655 290 650
255/35R19 96/XL Y 9J 260 661 290 710
40 225/40ZR19 93/XL W 8J 230 663 290 650
245/40ZR19 98/XL W 81/2J  248  679  290 750
255/40ZR19 100/XL W 9J  260 687 290 800
275/40ZR19 101 W 91/2J 278 703 250 825
45 225/45ZR19 96/XL W 71/2J 225 685 290 710
245/45ZR19 102/XL W 8J 243 703 290 850
275/45ZR19 108/XL W 9J 273 731 290 1000
50 255/50ZR19 107/XL W 8J 265 739 290 975
55 235/55ZR19 101 W 7 1/2J 245 741 250 825
275/55R19 111 V 81/2J 284 785 250 1090
275/55ZR19 W 81/2J 284 785 250 1090
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
30 205/30ZR20 82/XL W 71/2J 212 632 290 475
215/30ZR20 82 W 71/2J 218 638 250 475
225/30ZR20 85/XL W 8J 230 644 290 515
275/30ZR20 97/XL W 91/2J 278 674 290 730
35 205/35R20 84 V 71/2J 212 652 250 500
225/35ZR20 90/XL W 8J 230 666 290 600
93/XL W 8J 230 666 290 650
245/35ZR20 95/XL W 81/2J 248 680 290 690
255/35ZR20 97/XL W 9J 260 686 290 730
315/35ZR20 110/XL W 11J 320 728 290 1060
40 245/40ZR20 99/XL W 81/2J 248 704 290 775
275/40ZR20 106/XL W 91/2J 278 728 290 950
45 245/45ZR20 103/XL W 8J 243 728 290 875
275/45R20 110/XL V 9J 273 756 290 1060
50 265/50R20 111/XL V 81/2J 277 774 290 1090
285/50R20 112 V 9J 297 794 250 1120
55 275/55R20 117/XL H 81/2J 284 810 290 1285
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 295/35ZR21 107/XL W 101/2J 301 739 290 975
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 265/35R22 102/XL V 91/2J 271 745 290 850
40 305/40R22 114/XL V 11J 313 803 290 1180
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 305/35R24 112/XL V 11J 313 824 290 1120

Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit