Return
RW211
Suitable for icy and snowy road

Tire Specifications
  • 15“
  • 16”
  • 17"
  • 18”
  • 19”
  • 20”
  • 21”
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
50 195/50R15 82 H 6J 201 577 250 475
55 195/55R15 85 H 6J 201 595 250 515
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
55 195/55R16 87 H 6J 201 620 250 545
205/55R16 91 H 61/2J 214 632 250 615
215/55R16 97/XL H 7J 226 642 290 730
225/55R16 99/XL H 7J 233 654 290 775
60 205/60R16 96/XL H 6J 209 652 290 710
215/60R16 99/XL H 61/2J 221 664 290 775
225/60R16 102/XL H 61/2J 228 676 290 850
235/60R16 100 H 7J 240 688 250 800
65 215/65R16 98 H 61/2J 221 686 250 750
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
45 215/45R17 91/XL V 7J 213 626 290 615
225/45R17 94/XL V 71/2J 225 634 290 670
235/45R17 97/XL V 8J 236 644 290 730
50 205/50R17 93/XL V 61/2J 214 638 290 650
215/50R17 95/XL V 7J 226 648 290 690
225/50R17 98/XL V 7J 233 658 290 750
55 205/55R17 95/XL V 6 1/2J 214 658 290 690
215/55R17 98/XL V 7J 226 668 290 750
225/55R17 101/XL V 7J 233 680 290 825
235/55R17 103/XL V 71/2J 245 690 290 875

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
40 225/40R18 92/XL V 8J 230 637 290 630
235/40R18 95/XL V 81/2J 241 645 290 690
245/40R18 97/XL V 81/2J 248 653 290 730
45 235/45R18 98/XL V 8J 236 669 290 750
50 225/50R18 99/XL V 7J 233 683 290 775
55 255/55R18 109/XL V 8J 265 737 290 1030
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 225/35R19 88/XL V 8J 230 641 290 560
235/35R19 91/XL V 81/2J 241 647 290 615
245/35R19 93/XL V 81/2J 248 655 290 650
255/35R19 96/XL V 9J 260 661 290 710
40 255/40R19 100/XL V 9J 260 687 290 800
45 245/45R19 102/XL V 8J 243 703 290 850
55 235/55R19 105/XL V 71/2J 245 741 290 925

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 315/35R20 110/XL V 11J  320 728 290 1060
40 245/40R20 99/XL V 81/2J 248 704 290 775
275/40R20 106/XL V 91/2J 278 728 290 950
50 285/50R20 116/XL H 9J 297 794 290 1250

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
40 295/40R21 111/XL V 101/2J 301 769 290 1090

Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit