Return
MU053

All-road off-road vehicles

Tire Specifications
  • 15”
  • 16”
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
65 205/65R15 94 H 6J 209 647 250 670
70 205/70R15 96 H 6J 209 669 250 710
75 235/75R15 109/XL T 61/2J 235 733 290 1030
31×10.50R15LT 109 S 81/2J 268 775 350 1030

Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
60 205/60R16 92 H 6J 209 652 250 630
70 235/70R16 106 T 7J 240 736 250 950
245/70R16 111/XL T 7J 248 750 290 1090
255/70R16 111 T 71/2J 260 764 250 1090
265/70R16 112 T 8J 272 778 250 1120

Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit