Return
NA305
Outstanding performance Safe and efficient
suitable for middle-class orluxury car
Tire Specifications
  • 16“
  • 17”
  • 18"
  • 19"
  • 20"
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
45 195/45R16 84/XL V 6 1/2J 195 582 290 500
205/45ZR16 87/XL W 7J 206 590 290 545
50 195/50R16 88/XL V 6J 201 602 290 560
205/50ZR16 87 W 61/2J 214 612 250 545
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
40 205/40ZR17 84/XL W 71/2J 212 596 290 500
215/40ZR17 87/XL W 71/2J 218 604 290 545
245/40ZR17 95/XL W 81/2J 248 628 290 690
45 205/45ZR17 88/XL W 7J 206 616 290 560
215/45ZR17 91/XL W 7J 213 626 290 615
225/45ZR17 94/XL W 71/2J 225 634 290 670
235/45ZR17 97/XL W 8J 236 644 290 730
245/45ZR17 95 W 8J 243 652 250 690
255/45R17 102/XL V 81/2J 255 662 290 850
50 205/50ZR17 93/XL W 61/2J 214 638 290 650
215/50ZR17 95/XL W 7J 226 648 290 690
225/50ZR17 98/XL W 7J 233 658 290 750
235/50ZR17 100/XL W 71/2J 245 668 290 800
55 205/55ZR17 95/XL W 6 1/2J 214 658 290 690
215/55ZR17 98/XL W 7J 226 668 290 750
225/55ZR17 101/XL W 7J 233 680 290 825
235/55ZR17 103/XL W 71/2J 245 690 290 875
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 225/35ZR18 87/XL W 8J 230 615 290 545
255/35ZR18 94/XL W 9J 260 635 290 670
265/35ZR18 97/XL W 91/2J 271 643 290 730
40 225/40ZR18 92/XL W 8J 230 637 290 630
235/40ZR18 95/XL W 81/2J 241 645 290 690
245/40ZR18 97/XL W 81/2J  248  653 290 730
255/40ZR18 99/XL W 9J 260 661 290 775
45 215/45ZR18 93/XL W 7J 213 651 290 650
225/45ZR18 95/XL W 71/2J 225 659 290 690
235/45ZR18 98/XL W 8J 236 669 290 750
245/45ZR18 100/XL W 8J 243 677 290 800
255/45R18 103/XL W 81/2J 255 687 290 875
50 235/50ZR18 97 W 7 1/2J 245 693 250 730
245/50ZR18 104/XL W 71/2J 253 703 290 900
55 215/55R18 95 V 7J 226 693 250 690
99/XL V 7J 226 693 290 775
225/55R18 98 V 7J 233 705 250 750
235/55ZR18 100 W 71/2J 245 715 250 800
255/55R18 109/XL V 8J 265 737 290 1030
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 215/35ZR19 85/XL W 71/2J 218 633 290 515
225/35ZR19 88/XL W 8J 230 641 290 560
235/35ZR19 91/XL W 81/2J 241 647 290 615
245/35ZR19 93/XL W 81/2J 248 655 290 650
255/35ZR19 96/XL W 9J 260 661 290 710
275/35ZR19 100/XL W 91/2J 278 675 290 800
40 245/40ZR19 98/XL W 81/2J  248  679  290 750
255/40ZR19 100/XL W 9J 260 687 290 800
275/40ZR19 101 W 91/2J 278 703 250 825
45 225/45ZR19 96/XL W 71/2J 225 685 290 710
245/45ZR19 102/XL W 8J 243 703 290 850
275/45ZR19 108/XL W 9J 273 731 290 1000
50 245/50ZR19 105/XL W 71/2J 253 729 290 925
255/50ZR19 107/XL W 8J 265 739 290 975
55 225/55R19 99 V 7J 233 731 250 775
255/55ZR19 111/XL W 8J 265 763 290 1090
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
30 225/30ZR20 85/XL W 8J 230 644 290 515
35 225/35ZR20 90/XL W 8J 230 666 290 600
245/35ZR20 95/XL W 81/2J 248 680 290 690
255/35ZR20 102/XL W 9J 260 686 290 850
315/35ZR20 110/XL W 11J 320 728 290 1060
40 245/40ZR20 99/XL W 81/2J 248 704 290 775
275/40ZR20 106/XL W 91/2J 278 728 290 950
45 245/45ZR20 103/XL W 8J 243 728 290 875
Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit