Return

SAM02(+)

1Excellent Bearing Performance

2Wide Adaptability

3Excellent Grip Performance



Tire Specifications
Tire Size PR Tread Depth Load Index Speed Symbol Std.Rlm Max load (kg) Std.Cold (kPa)
7.00R16LT 14PR 12.1 118/114 M 5.50F 1320/1180 770
7.50R16LT 12PR 14.1 120/116 L 6.00G 1400/1250 670
7.50R16LT 14PR 14.1 122/118 L 6.00G 1500/1320 770
8.25R16LT 16PR 14.6 128/124 K 6.50H 1800/1600 770
8.25R20 14PR 15.6 136/134 L 6.5 2240/2120 830
8.25R20 16PR 15.6 139/137 K 6.5 2430/2300 930
9.00R20 16PR 15.9 144/142 K 7.0 2800/2650 900
10.00R20 16PR 16.4/16.9 146/143 K 7.5 3000/2725 830
10.00R20 18PR 16.4/16.9 149/146 K 7.5 3250/3000 930
11.00R20 16PR 16.4/16.9 150/147 K 8.0 3350/3075 830
11.00R20 18PR 16.4/16.9 152/149 K 8.0 3550/3250 930
12.00R20 18PR 16.4/16.9 154/151 K 8.5 3750/3450 830
12.00R24 18PR 15.9 158/155 K 8.5 4250/3875 830
12.00R24 20PR 15.9  160/157 K 8.5 4500/4125 900



Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit