Return

SDR01

1Medium And Long Distance Driving Wheel Position, Suitable For Long-Distance Transportation Vehicles On National Highways And Highways

The horizontal block design provides excellent driving force, reduces slippagel and ensures driving safety

2Super Long Mileage, Longer Service Life

Unique high wear-resistant formula, wear-resistant and with a certain resistance to puncturing, the tire mileage is longer

3Good Self-Cleaning Property

The design of the large angle trench wall prevents the grit groove from clamping stones, which can effectively prevent the tread groove cracks









Tire Specifications
Tire Size PR Tread Depth Load Index Speed Symbol Std.Rlm Max load (kg) Std.Cold (kPa)
9.00R20 16PR 15.1  144/142 K 7.0 2800/2650 900
10.00R20 18PR 16.4  149/146 K 7.5  3250/3000 930
11.00R20 18PR 16.4  152/149 K 8.0 3550/3250 930
12.00R20 18PR 17.4  154/149 K 8.5  3750/3250 850
11R22.5 16PR 20.4  148/145 M 8.25  3150/2900 850
11R24.5 16PR 20.4  149/146 L 8.25  3250/3000 830
12R22.5 18PR 16.4  152/149 L 9.00 3550/3250 930
215/75R17.5 14PR 13.6  126/124 M 6.00 1700/1600 700
215/75R17.5 16PR 13.6  135/133 J 6.00 2180/2060 865
235/75R17.5 18PR 13.6  143/141 J 6.75 2725/2575 865
265/70R19.5 16PR 15.1  140/138 M 7.50 2500/2360 775
265/70R19.5 18PR 15.1  143/141 J 7.50 2725/2575 865
275/80R22.5 18PR 17.4  149/146 M 8.25  3250/3000 900
295/75R22.5 14PR 20.4  144/141 M 9.00 2800/2575 760
295/80R22.5 16PR 17.4  152/148 M 9.00 3550/3150 850
315/70R22.5 16PR 20.4  152/148(154/150) M(L) 9.00 3550/3150 850
315/70R22.5 18PR 20.4 154/150(152/148) L(M) 9.00 3750/3350 900
315/80R22.5 18PR 20.4  154/151 M 9.00 3750/3450 830
315/80R22.5 20PR 20.4  156/150 L 9.00 4000/3350 850

Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit