Return

SAM01(+)

Classic And Practical Three-Way Groove Pattern Widely

Welcomed By The Market, Suitable For Mixed Road Surface

Tire Specifications
Tire Size PR Tread Depth Load Index Speed Symbol Std.Rlm Max load (kg) Std.Cold (kPa)
10.00R20 16PR 16.4/16.9 146/143 K 7.5  3000/2725 830
10.00R20 18PR 16.4/16.9 149/146 K 7.5  3250/3000 930
11.00R20 16PR 16.4/16.9 150/147 K 8.0  3350/3075 830
11.00R20 18PR 16.4/16.9 152/149 K 8.0  3550/3250 930
12.00R20 16PR 14.6 152/149 K 8.5  3550/3250 760
12.00R20 18PR 14.6 154/149 K 8.5  3750/3250 850
12.00R20 18PR 14.6 154/151 K 8.5  3750/3450 830
12.00R20 20PR 14.6 156/153 K 8.5  4000/3650 900
11R22.5 16PR 14.6 146/143 K 8.25  3000/2725 830
11R22.5 16PR 14.6 148/145 K 8.25  3150/2900 850
13R22.5 18PR 15.9 156/150 K 9.75  4000/3350 875
11R24.5 14PR 14.6 146/143 L 8.25  3000/2725 720
11R24.5 16PR 14.6 149/146 K 8.25  3250/3000 830
Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit