Return

SAM521(+) 

1、Excellent Bearing Performance 

Wide tread cap with reinforced carcass and bead structure design provides tires with outstanding bearing performance. 

2、Wide Adaptability 

The new formula design endows tire with good performance on bad roads. 

3、Excellent Grip Performance 

Big block shoulder pattern design design endows excellent grip performance. Open shoulder design greatly reduces the tire production.

Tire Specifications
Tire Size PR Tread Depth Load Index Speed Symbol Std.Rlm Max load (kg) Std.Cold (kPa)
7.00R16LT 14PR 12.1 118/114 L 5.50F 1320/1180 770
7.50R16LT 14PR 14.1 122/118 L 6.00G 1500/1320 770
8.25R16LT 16PR 14.6 128/124 K 6.50H 1800/1600 770
8.25R20 16PR 15.6 139/137 K 6.5  2430/2300 930
9.00R20 16PR 15.9 144/142 K 7.0  2800/2650 900
10.00R20 18PR 16.9 149/146 K 7.5  3250/3000 930
11.00R20 16PR 16.6 150/147 K 8.0  3350/3075 830
11.00R20 18PR 16.6 152/149 K 8.0  3550/3250 930
12.00R20 18PR 16.4 154/151 K 8.5  3750/3450 830
12.00R20 20PR 16.4 156/153 J 8.5  4000/3650 900
12R22.5 18PR 15.9 152/149 L 9.00 3550/3250 930
13R22.5 20PR 17.9 156/153 J 9.75 4000/3650 930
295/80R22.5 20PR 15.9/16.4 154/149 K 9.00  3750/3250 850
315/80R22.5 18PR 17.4 154/151 L 9.00 3750/3450 830
315/80R22.5 20PR 17.4 157/154 K 9.00 4125/3750 900
Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit